Upland Bird Shot Size Chart - Where Do I Start?
A basic starting point guide for shot size, choke, and effective range by species. Pattern your actual load through your actual gun before you trust any chart - including this one.
Lead Shot — By Species
| Bird | Shot Size | Choke | Typical Range |
|---|---|---|---|
| Bobwhite quail | 7½ – 8 | Skeet / IC | 15 – 25 yds |
| Western quail | 7½ | IC | 20 – 30 yds |
| Woodcock | 8 – 9 | Skeet / IC | 15 – 25 yds |
| Ruffed grouse — early | 7½ – 8 | IC | 20 – 30 yds |
| Ruffed grouse — late | 6 – 7½ | IC / Modified | 25 – 35 yds |
| Dove | 7½ – 8 | IC | 25 – 35 yds |
| Hungarian partridge | 6 – 7½ | IC / Modified | 25 – 35 yds |
| Sharp-tailed grouse | 6 – 7½ | Modified | 25 – 35 yds |
| Chukar | 6 – 7½ | IC / Modified | 25 – 40 yds |
| Prairie chicken | 6 | Modified | 30 – 40 yds |
| Pheasant — early season | 6 | IC / Modified | 25 – 35 yds |
| Pheasant — late season | 4 – 5 | Modified / Full | 35 – 45 yds |
| Sage grouse | 4 – 6 | Modified | 30 – 40 yds |
Smaller number = larger pellet. Bigger birds and longer flushes call for larger shot and tighter chokes.
Adjusting for Non-Toxic Shot
| Material | Adjustment | Example — late-season pheasant | |
|---|---|---|---|
| Steel | Go 2 sizes larger — lighter, sheds energy faster | 2 – 3 steel | |
| Bismuth | Go 1 size larger — denser than steel, near lead | 3 – 4 bismuth | |
| Tungsten (TSS) | Go 2 – 3 sizes smaller — far denser, holds energy | 7 – 8 TSS | |
Non-toxic requirements vary by property, not just by state. Confirm the rules for the ground you're hunting.







